Appearance
Shipyard



The Shipyard fabricates ships, one queue per colony, priced per unit. A ship's cost is paid once; what you get is a hull in the colony's hangar, ready to leave on a mission. Weapon, shield and hull decide how it fights — rehearse a raid in the Combat Simulation before spending real hulls; cargo is what it carries; speed, with your drive research behind it, is how fast it gets anywhere.
Not every hull is for fighting: the Pod and the Maw haul, the Seeder founds colonies, the Scavenger sweeps debris fields, the Spore reads foreign colonies, and the Bloom and the Grub stay home feeding the grid and the mines.
Logistics
| Name | Cost | Weapon | Shield | Hull | Cargo | Speed | What it does | |
|---|---|---|---|---|---|---|---|---|
| Pod | 2,000 Iron, 2,000 Carbon | 5 | 10 | 400 | 5,000 | 5,000 | A quick light hauler for small freight runs. | |
| Maw | 6,000 Iron, 6,000 Carbon | 5 | 25 | 1,200 | 25,000 | 7,500 | The bulk freighter — five times the hold on thicker plating. | |
| Scavenger | 10,000 Iron, 6,000 Carbon, 2,000 Hydrogen | 1 | 10 | 1,600 | 20,000 | 2,000 | Harvests the debris fields that battle leaves behind. | |
| Spore | 1,000 Carbon | 0 | 0 | 100 | 5 | 100,000,000 | A tiny sensor drone that reads foreign colonies. |
Support & expansion
| Name | Cost | Weapon | Shield | Hull | Cargo | Speed | What it does | |
|---|---|---|---|---|---|---|---|---|
| Seeder | 10,000 Iron, 20,000 Carbon, 10,000 Hydrogen | 50 | 100 | 3,000 | 7,500 | 2,500 | Carries a founding population to claim a new world. | |
| Bloom | 2,000 Carbon, 500 Hydrogen | 1 | 1 | 200 | 0 | 0 | A stationary orbital collector feeding the grid. | |
| Grub | 2,000 Iron, 2,000 Carbon, 1,000 Hydrogen | 1 | 1 | 400 | 0 | 0 | A stationary surface rig that boosts the mines' yield. | |
| Seeker | 8,000 Iron, 15,000 Carbon, 8,000 Hydrogen | 200 | 100 | 2,300 | 10,000 | 12,000 | The expedition scout that sweeps debris on the way. |
Line ships
| Name | Cost | Weapon | Shield | Hull | Cargo | Speed | What it does | |
|---|---|---|---|---|---|---|---|---|
| Wasp | 3,000 Iron, 1,000 Carbon | 50 | 10 | 400 | 50 | 12,500 | The cheap swarm hull of every early war. | |
| Hornet | 6,000 Iron, 4,000 Carbon | 150 | 25 | 1,000 | 100 | 10,000 | A hardened fighter with triple the punch. | |
| Mantis | 20,000 Iron, 7,000 Carbon, 2,000 Hydrogen | 400 | 50 | 2,700 | 800 | 15,000 | The fast anti-fighter hull with rapid-fire batteries. |
Capital ships
| Name | Cost | Weapon | Shield | Hull | Cargo | Speed | What it does | |
|---|---|---|---|---|---|---|---|---|
| Drake | 45,000 Iron, 15,000 Carbon | 1,000 | 200 | 6,000 | 1,500 | 10,000 | The line hull — heavy guns on a heavy frame. | |
| Wyrm | 30,000 Iron, 40,000 Carbon, 15,000 Hydrogen | 700 | 400 | 7,000 | 750 | 10,000 | A hunter built to gut battleships and cargo lines. | |
| Blight | 50,000 Iron, 25,000 Carbon, 15,000 Hydrogen | 1,000 | 500 | 7,500 | 500 | 4,000 | Plasma payloads for cracking ground defenses. | |
| Ravager | 60,000 Iron, 50,000 Carbon, 15,000 Hydrogen | 2,000 | 500 | 11,000 | 2,000 | 5,000 | The heaviest conventional gun platform afloat. | |
| Leviathan | 5,000,000 Iron, 4,000,000 Carbon, 1,000,000 Hydrogen | 200,000 | 50,000 | 900,000 | 1,000,000 | 100 | A moon-sized graviton lance — slow, and near unkillable. | |
| Reaper | 85,000 Iron, 55,000 Carbon, 20,000 Hydrogen | 2,800 | 700 | 14,000 | 10,000 | 7,000 | Fights, then harvests the debris it makes. |